Overall Final Ranking
13.5 4wheel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN BOHLMAN [1] 21/5:11.514 A Main
2 ZANDER JOHNSON [2] 19/5:00.151 A Main
3 MARCO MORENO [3] 19/5:11.103 A Main
4 RICKY DAHLQUIST [4] 18/5:03.898 A Main
5 DAVID OHM [5] 18/5:06.686 A Main
6 TROUBLE [6] 18/5:10.376 A Main
7 KAIDEN VOSS [7] 11/2:47.362 (DNF) A Main
8 LEIGH BUSHAW [3] 17/5:05.787 B Main
9 ERIC QUAM [4] 16/5:06.497 B Main
10 KYLE SCHLIEMAN [5] 16/5:08.702 B Main
11 CASEY SALMON [6] 15/5:08.561 B Main
12 SHANE BRANTL [7] 13/5:38.546 B Main
13 BECKYLICIOUS [8] 10/5:09.498 B Main
13.5 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY LARSON [1] 18/5:12.273 A Main
2 DANNY REICHEL [2] 17/5:04.721 A Main
3 ERIC CURTIS [3] 10/5:18.572 A Main
13.5 Stadium
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARCO MORENO [1] 18/5:06.693 A Main
2 RANDY LARSON [2] 18/5:13.783 A Main
3 LEIGH BUSHAW [3] 17/5:08.386 A Main
4 SCOTT KEANE [4] 17/5:12.144 A Main
5 KYLE SCHLIEMAN [5] 16/5:10.666 A Main
6 MIKE SCHLIEMAN [6] 12/5:19.877 A Main
7 BECKYLICIOUS [7] 11/5:04.456 A Main
17.5 Blinky
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN BOHLMAN [1] 20/5:11.104 A Main
2 ZANDER JOHNSON [2] 19/5:05.051 A Main
3 MARCO MORENO [3] 19/5:05.240 A Main
4 KAIDEN VOSS [4] 19/5:10.218 A Main
5 TROUBLE [5] 18/5:16.706 A Main
6 DANNY REICHEL [6] 16/5:02.949 A Main
7 LEIGH BUSHAW [7] 16/5:05.751 A Main
8 KYLE SCHLIEMAN [8] 15/5:09.706 A Main
9 RICKY DAHLQUIST 24/10:17.237 (3) Qualified 3rd
10 DAVID OHM 23/10:11.087 (3) Qualified 4th
11 CHAD JOHNSON 21/7:30.280 (DNF) (3) Qualified 5th
12 JOE RUSSELL 14/10:14.996 (3) Qualified 12th
13 AIDEN WESTRUM 3/11:22.162 (3) Qualified 13th
14 VINCENT PETERSON 2/2:10.561 (DNF) (3) Qualified 14th
15 TOM LA HAISE 1/38.396 (DNF) (3) Qualified 15th
21.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZANDER JOHNSON [2] [1] 0/0.000 A Main
2 DAVID OHM [3] [1] 0/0.000 A Main
3 CHAD JOHNSON [4] [1] 0/0.000 A Main
4 TROUBLE [5] [1] 0/0.000 A Main
5 RICKY DAHLQUIST [6] [1] 0/0.000 A Main
6 SCOTT KEANE [7] [1] 0/0.000 A Main
7 ERIC QUAM [8] [1] 0/0.000 A Main
8 SHANE BRANTL [3] 15/5:17.713 B Main
9 ANDREW MASON [4] 14/5:20.988 B Main
10 VINCENT PETERSON [5] 12/5:01.043 B Main
11 MIKE SCHLIEMAN [6] 12/5:04.041 B Main
12 ERIC CURTIS [7] 0/0.000 (DNS) B Main
13 DANNY REICHEL [8] 0/0.000 (DNS) B Main
Pro4
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD JOHNSON [1] 19/5:16.386 A Main
2 RICKY DAHLQUIST [2] 18/5:02.803 A Main
3 JOE RUSSELL [3] 16/5:06.814 A Main
4 CASEY SALMON [4] 15/5:02.120 A Main
5 BRANDON HEDDAN [5] 15/5:08.875 A Main
6 SHANE BRANTL [6] 14/5:05.830 A Main
7 DAVID NELSON [3] 14/5:06.666 B Main
8 AIDEN WESTRUM [4] 13/5:08.922 B Main
9 DAVID GADDIE [5] 12/5:21.800 B Main
Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 VINCENT PETERSON [1] 12/5:13.349 A Main
2 TOM LA HAISE [2] 10/5:26.947 A Main
3 CHASE LA HAISE [3] 10/5:32.890 A Main
Stock Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID OHM [1] 16/5:21.041 A Main
2 JOE RUSSELL [2] 16/5:25.724 A Main
3 SCOTT KEANE [3] 14/5:02.193 A Main
4 SHANE BRANTL [4] 14/5:19.125 A Main
5 BRANDON HEDDAN [5] 13/5:02.041 A Main
6 AIDEN WESTRUM [6] 13/5:15.165 A Main
7 ANDREW MASON [3] 12/5:06.996 B Main
8 DAVID GADDIE [4] 12/5:12.490 B Main
9 VINCENT PETERSON [5] 10/5:07.222 B Main
close X